LAC Vision Transparent Indoor Display
LAC Vision LED Transparent Indoor Display is an innovative display product specifically designed for commercial spaces and premium indoor scenarios. Featuring fine pixel pitch and supporting a 38400Hz high refresh rate, it eliminates moire patterns during shooting while ensuring flicker-free imagery and vibrant colors. Its ultra-thin cabinet combined with an open-frame structural design preserves architectural lighting requirements while delivering floating visual effects. Constructed with a lightweight aluminum-magnesium alloy frame, the product weighs 50% less than traditional LED displays. Suitable for shopping mall atriums, brand storefronts, and technology exhibition halls, it balances spatial transparency with visual impact, perfectly harmonizing spatial aesthetics with digital communication needs. The modular design increases maintenance convenience by 60%,with average power consumption reduced by 40% compared to conventional LED displays,making it an ideal choice for modern commercial space digital upgrades.
High Transparency and Lightweight Design
Open-grid structure delivers up to 60% light transmittance, keeping indoor spaces bright and airy. Lightweight aluminum magnesium alloy frame is 50% lighter than standard LED displays.
Ultra-High Refresh and Clear Imaging
3840Hz high refresh rate eliminates moiré and flicker during camera shooting. 14-bit grayscale provides vivid colors and sharp details for premium commercial displays.
Energy-Saving Natural Cooling
Uses passive aluminum heat dissipation with no fans or AC required. Low power design cuts energy use by over 50% and reduces long term operating costs.
Slim and Easy Installation
Ultra thin profile fits glass walls, partitions, and atriums without heavy support. Modular structure simplifies setup and improves maintenance convenience by 60%.
Wide Viewing Angle and Uniformity
140° horizontal/vertical viewing angle ensures consistent image quality from all sides. ≥98% brightness uniformity delivers smooth, seamless floating visual effects.
Long Life and Wide Compatibility
Built for ≥100,000 hours of reliable use with IP65 dust protection. Supports ceiling and fixed installation for retail, exhibitions, and high end commercial spaces.
| LAC Vision Transparent Indoor Display | |||||||
| Model | TN2652L | TN2652N | TN2652H | TN3978N | TN3978H | TN52104H | |
| Cabinet Parameters | Pixel Configuration | 1R1G1B | |||||
| LED Packaging | SMD1921 | SMD2121 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | |
| Pixel Pitch (mm) | 2.6-5.2 | 2.6-5.2 | 2.6-5.2 | 3.9-7.8 | 3.9-7.8 | 5.2-10.4 | |
| Cabinet Size (W×H) (mm) | 1000×500 / 1000×1000 | ||||||
| Cabinet Resolution (W×H) | 384×96 / 384×192 | 256×64 / 256×128 | 192×48 / 192×96 | ||||
| Pixel Density (dot/m²) | 73728 | 32768 | 18432 | ||||
| Optical Parameters | Brightness (cd/m²) | 800 | 1200 | 4500 | 1500 | 4500 | 4500 |
| Transmittance | ≥45% | ≥50% | ≥60% | ||||
| Viewing Angle | 140° Horizontal / 140° Vertical | ||||||
| Luminance Uniformity | ≥98% | ||||||
| Chromaticity Uniformity | Within±0.003Cx, Cy | ||||||
| Maximum Contrast Ratio | 5000:1 | ||||||
| Electrical Parameters | Peak Power Consumption (W/m²) | ≤600 | ≤700 | ≤800 | ≤600 | ≤800 | ≤800 |
| Average Power Consumption (W/m²) | ≤200 | ≤240 | ≤270 | ≤200 | ≤270 | ≤270 | |
| Power Supply Requirements | AC220V 50Hz / AC110V 60Hz | ||||||
| Processing Performance | Drive Method | 16S | 16S | 8S | 8S | ||
| Frame Rate (Hz) | 50/60 Hz | ||||||
| Refresh Rate (Hz) | 3840 | ||||||
| Processing Depth (bit) | 14 | ||||||
| Structural Parameters | Cabinet Weight (kg/m²) | ≤8.5 | ≤8 | ≤7.5 | |||
| Protection Rating | IP65 | ||||||
| Usage Parameters | Typical Lifetime (h) | ≥100000 | |||||
| Operating Temperature/Humidity | -20℃ ~ 50℃ / 10% ~ 90%RH (no condensation) | ||||||
| Storage Temperature/Humidity | -40℃ ~ 80℃ / 10% ~ 90%RH (no condensation) | ||||||
| Installation Method | Fixed Installation / Ceiling Mount | ||||||
LAC Vision Transparent Indoor Display
Download