LAC Vision Flexible Module V1.1
Utilizing high-quality silicone materials and incorporating a wide-angle design, LAC Vision flexible LED display modules break through the limitations of traditional flat-screen displays. They can be flexibly spliced into various artistic forms such as curved screens,cylindrical screens, or other custom shapes as needed. This capability presents audiences with captivating visual effects, vividly showcasing more dynamic and diverse imagery.
High Flexibility Silicone Construction
Made of premium soft silicone material for excellent bendability and shape adaptability. Supports curved, cylindrical, and irregular creative installations beyond flat screen limits.
Ultra Thin and Lightweight Module
Slim 7.5mm profile and lightweight design (as low as 190g per module) reduce structural load. Ideal for creative installations where weight and thickness are strictly limited.
Stable High Quality Visual Output
Delivers 6000:1 high contrast and ≥95% uniformity for stable, flicker free images. 3840Hz refresh rate and 16384 grayscale ensure smooth, detailed content rendering.
Wide Compatibility and Easy Integration
Standard HUB75 / HUB320 signal interfaces work with most control systems. 4.5V–5V low voltage input supports safe and stable indoor and outdoor use.
Seamless Creative Splicing
320×160mm standard size enables gap free splicing into any custom shape. Consistent brightness and color across modules maintain a unified creative display effect.
Reliable Environmental Adaptability
Resists high/low temperatures, static, and corrosion for long term durability. Wide operating temperature range supports stable performance in diverse environments.
| LAC Vision Flexible Module | |||||||||
| Model | LC10SN P125R | LC12SN P1538R | LC15SN P186R | LC15SN P20R | LC15SN P25R | LC21SN P25R | LC21SN P3076R | LC21SN P40R | |
| Module | Pixel Configuration | 1R1G1B | |||||||
| LED Package | SMD 1010 | SMD 1212 | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 | SMD 2121 | |
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.86 | 2 | 2.5 | 2.5 | 3.076 | 4 | |
| Module Size (W×H×D) | 320×160×7.5 | ||||||||
| Module Resolution (W×H) | 256×128 | 208×104 | 172×86 | 160×80 | 128×64 | 128×64 | 104×52 | 80×40 | |
| Pixel Density (dot/m²) | 640000 | 422500 | 289032 | 249600 | 160000 | 160000 | 105625 | 62500 | |
| Module Power Consumption | ≤20W | ||||||||
| Module Weight (g) | 190±5 | 275±5 | 278±5 | 254±5 | 268±2 | 266±2 | 246±2 | 235±1 | |
| Module Input Voltage | 4.5V~5V | ||||||||
| Optical Parameters | Single-Point Brightness Calibration | Power | |||||||
| Single-Point Chromaticity Calibration | Power | ||||||||
| Brightness (cd/m²) | ≥600 | ||||||||
| Color Temperature (K) | ≥10000, adjustable | ||||||||
| Viewing Angle | Horizontal 160° / Vertical 160° | ||||||||
| Light-Emitting Point Center Deviation | <3% | ||||||||
| Brightness/Chromaticity Uniformity | ≥95% | ||||||||
| Contrast Ratio | 6000:01:00 | ||||||||
| Electrical Parameters | Peak Power Consumption (W/m²) | ≤400 | |||||||
| Average Power Consumption (W/m²) | ≤120 | ||||||||
| Power Supply Requirements | AC 110-220V, Frequency 47-63Hz | ||||||||
| Processing Performance | Drive Method (Constant Current Drive) | 1/64 S | 1/52 S | 1/43 S | 1/40 S | 1/32 S | 1/32 S | 1/26 S | 1/20 S |
| Frame Change Frequency | ≥60 Hz | ||||||||
| Refresh Rate (Hz) | 3840 | ||||||||
| Grayscale Level | 16384 | ||||||||
| Brightness Control | Manual / Automatic / Programmable Control | ||||||||
| Usage Parameters | Typical Lifespan (h) | ≥100000 | |||||||
| Interface Type | HUB320 | HUB75 | |||||||
| Operating Temperature/Humidity | -20°C ~ 60°C / 10% ~ 90%RH (no condensation) | ||||||||
| Storage Temperature/Humidity | -40°C ~ 60°C / 10% ~ 85%RH (no condensation) | ||||||||
LAC Vision Flexible Module V1.1
Download