LAC Vision Pillar Series P3.076 Double-sided Light Pole Display V1.1
The LAC Vision smart light pole display is an outdoor terminal device integrating internet, IoT, and remote interaction capabilities. It features an elegant appearance, simple structure, and easy installation, making it compatible with smart light poles of various styles and heights. The product offers waterproof, dustproof, and lightning protection features for safety and reliability. With a diverse range of models, it provides customers with multiple personalized options.
Dual sided high definition display with P3.076 fine pixel pitch
Adopts SMD1415 LED package and 3840Hz high refresh rate, delivering clear and delicate images. It supports 16 bit grayscale processing and 5000:1 high contrast ratio for outstanding outdoor advertising performance.
Outdoor IP65 protection and stable all weather operation
Features full waterproof, dustproof and lightning protection design. It works reliably from 20°C to 50°C, suitable for long term outdoor use on smart light poles without failure.
Android intelligent system and multiple communication methods
Built in Android 9.0 system with quad core CPU, supports wired, WiFi and 4G wireless transmission. Equipped with GPS and NTP automatic time synchronization for accurate and stable playback.
Remote cloud cluster management and easy operation
Supports remote power control, volume and brightness adjustment via cloud platform.One time management of multiple devices greatly improves the efficiency of urban light pole screen operation.
Ultra high brightness and intelligent dimming design
Brightness up to 5000cd/m² with manual, timing and environment auto dimming.It ensures clear advertising visibility even in strong sunlight while saving energy.
Lightweight and easy rear maintenance design
Adopts lightweight aluminum alloy body and rear maintenance structure.Installation height is 3–3.5m, suitable for various smart light poles with fast and convenient maintenance.
| LAC Vision Pillar Series P3.076 Double-Sided Light Pole Display | ||||||
| Model | LC14DGP3076S55 | LC14DGP3076S60 | LC14DGP3076S70 | LC14DGP3076S75 | LC14DGP3076S85 | |
| Module | Screen Size (inch) | 55 | 60 | 70 | 75 | 85 |
| Pixel Structure | 1R1G1B | |||||
| LED Package | SMD1415 | |||||
| Pixel Pitch (mm) | 3.076 | |||||
| Module Size (W×H) (mm) | 320×160 | |||||
| Module Resolution (W×H) | 104×52 | |||||
| Pixel Density (dot/m²) | 105688 | |||||
| Display Panel | Display Surface | Double-Sided | ||||
| Overall Screen Dimensions (W×H×D) (mm) | 730×1370×125 | 890×1370×125 | 890×1690×125 | 1050×1690×125 | 1050×2010×125 | |
| Display Area (W×H) (mm) | 640×1280 | 800×1280 | 800×1600 | 960×1600 | 960×1920 | |
| Unit Weight (kg) | 40 | 45 | 50 | 55 | 60 | |
| Maintenance Method | Rear Maintenance | |||||
| Protection Rating | IP65 | |||||
| Cabinet Material | Aluminum Alloy | |||||
| Recommended Installation Height | 3-3.5m above ground level | |||||
| Optical Parameters | Pixel Calibration | Supports pixel-by-pixel brightness and chromaticity calibration | ||||
| Brightness (cd/m²) | >5000 cd/m2, adjustable manually, by schedule, or intelligently | |||||
| Color Temperature (K) | 6500 (adjustable from 2000K to 9300K) | |||||
| Viewing Angle | Horizontal 140° / Vertical 140° | |||||
| Luminance Uniformity | ≥98% | |||||
| Chromaticity Uniformity | Within ±0.003 Cx, Cy | |||||
| Maximum Contrast Ratio | 5000:1 | |||||
| Electrical Parameters | Total Peak Power Consumption (W) | ≤1120 | ≤1400 | ≤1750 | ≤2100 | ≤2600 |
| Total Average Power Consumption (W) | ≤270 | ≤460 | ≤580 | ≤700 | ≤1000 | |
| Power Supply Requirements | AC 100 ~ 240 V (50/60 Hz) | |||||
| Processing Performance | Drive Method (Constant Current Drive) | 16S | ||||
| Frame Change Frequency | 50/60 Hz | |||||
| Refresh Rate (Hz) | 3840 | |||||
| Processing Depth (bit) | 16 | |||||
| System Parameters | Operating System | Android 9 | ||||
| CPU | Cortex-A35 Quad-Core, 1.5GHz | |||||
| RAM | 1GB | |||||
| Storage | 8GB | |||||
| Supported Media Formats | Video: AVI, MPG, VOB, MKV, RMVB, MP4, TS, FLV; Audio: MP3; Image: JPG, BMP, PNG | |||||
| Device Interface | USB | 1×USB2.0 | ||||
| Audio Input/Output | 1-channel stereo audio output | |||||
| 1000M Ethernet Port | 1 port (for communication) | |||||
| Functional Features | Remote Cluster Control | Supports remote cluster control via cloud platform for centralized operations including content publishing, scheduled power on/off, volume/brightness adjustment, and remote power management. | ||||
| External Sensor Connectivity | Onboard RS485 interface for front-end devices to control rear display functions including brightness adjustment, playback control, and power on/off commands, compatible with external 8-element environmental sensor (R69) for environmental data display. | |||||
| Multiple Communication Methods | Supports wired, WiFi, and 4G communication modes for flexible field deployment. | |||||
| Timing/Time Synchronization Function | GPS timing/synchronization and NTP automatic time calibration ensure multi-screen playback synchronization. | |||||
| Audio Processing | Built-in 2×15W full-range speakers with customized high-fidelity amplifier. | |||||
| Usage Parameters | Typical Lifespan (h) | ≥100000 | ||||
| Operating Temperature/Humidity | -20℃ ~ 50℃ / 10% ~ 90% RH (no condensation) | |||||
| Storage Temperature/Humidity | -40℃ ~ 80℃ / 10% ~ 90% RH (no condensation) | |||||
| Installation Method | Bracket Installation | |||||
LAC Vision Pillar Series P3.076 Double-sided Light Pole Display V1.1
Download